Displayed below is a quick reference guide to which Source of attendance can be used for New or Follow up appointments.
Code | Source of Admission | New | Follow-up |
---|---|---|---|
1 | GP/DP Referral | Y | N |
2 | Review by A&E Consultant | Y | N |
3 | A&E Referral | Y | N |
4 | Referral by other Consultant | Y | N |
5 | Self Referral | Y | Y |
7 | Other | Y | N |
8 | Prosthetist | Y | Y |
11 | Private Patient | Y | N |
12 | Domicillary Visit | Y | N |
13 | OP this Provider | N | Y |
14 | OP Other Provider | Y | N |
15 | Re-attend after Emergency A d m | Y | N |
16 | Re-attend after Inpatient s t a | N | Y |
Article ID: 136
Created: April 27, 2022
Last Updated: June 6, 2024
Author: Administrator
Online URL: https://elearning.cornwall.nhs.uk/site/kb/article.php?id=136